Вес Отправления: 0.24 кг Код Товара: ATK-07705 UPC Код: 637480077057 Количество в Упаковке: 5 подсчитывать...
This product contains ingredients that may melt in transit during summer months. By purchasing this item during summer months, customer assumes responsibility for any heat-related damages.
Atkins has all your weight loss needs covered with products for every occasion!
Meal - Light meal packed with protein and calories to keep you satisfied.
Snack - The perfect amount of protein and fiber for a between meal snack.
Treat - Indulgent dessert without all the added sugar for a perfect after meal treat.
Not a low calorie food. See nutrition information for calorie and saturated fat content.
Counting Carbs?
Fiber, sugar alcohols should be subtracted from the total carbs since they minimally impact blood sugar.
Total carbs 18 g - Fiber 4 g - Sugar Alcohols 12 g - Atkins Net Carbs 2 g
Maltitol, cocoa butter, peanuts, polydextrose, unsweetened chocolate, milk fat, contains less than 2% of: palm and palm kernel and palm oil, salt, sodium caseinate, soy lecithin, mono-and diglycerides, milk, natural and artificial flavor, peanut oil, mixed tocopherols (to maintain freshness), sucralose.
Contains peanuts, milk, soy.
Made in a facility that also uses wheat and tree nuts.
Информация о Добавках | |||||||||||||||||||||||||||
Serving Size: 2 Pieces (34g) | |||||||||||||||||||||||||||
Servings Per Container: 5 | |||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||
Calories | 160 | ||||||||||||||||||||||||||
Fat Cal. | 120 | ||||||||||||||||||||||||||
Total Fat | 13 g | 20% | |||||||||||||||||||||||||
Saturated Fat | 7 g | 35% | |||||||||||||||||||||||||
Trans Fat | 0 g | ||||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | |||||||||||||||||||||||||
Sodium | 85 mg | 4% | |||||||||||||||||||||||||
Potassium | 50 mg | 1% | |||||||||||||||||||||||||
Total Carbohydrate | 18 g | 6% | |||||||||||||||||||||||||
Dietary Fiber | 4 g | 16% | |||||||||||||||||||||||||
Sugars | 0 g | ||||||||||||||||||||||||||
Sugar Alcohols | 12 g | ||||||||||||||||||||||||||
Protein | 2 g | 3% | |||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||
Iron | 4% | ||||||||||||||||||||||||||
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. *Sugar Alcohol total includes 0 g of glycerin. | |||||||||||||||||||||||||||
Calories: | 2,000 | 2,500 | |||||||||||||||||||||||||
Total Fat | Less Than | 65 g | 80 g | ||||||||||||||||||||||||
Saturated Fat | Less Than | 20 g | 25 g | ||||||||||||||||||||||||
Cholesterol | Less Than | 300 mg | 300 mg | ||||||||||||||||||||||||
Sodium | Less Than | 2,400 mg | 2,400 mg | ||||||||||||||||||||||||
Potassium | 3,500 mg | 3,500 mg | |||||||||||||||||||||||||
Total Carbohydrate | 300 g | 375 g | |||||||||||||||||||||||||
Dietary Fiber | 25 g | 30 g | |||||||||||||||||||||||||
Protein | 50 g | 65 g |
Товары, которые могут Вам понравиться.