Вес Отправления: 0.14 кг Код Товара: EMT-04906 UPC Код: 763948049066 Количество в Упаковке: 60 штук Размеры:...
Blood Sugar Manager supports healthy blood sugar metabolism.
It's time to be proactive with Blood Sugar Manager glucose support formula.
It features a unique blend of nutrients and powerful botanicals to help support health blood sugar metabolism.
Blood Sugar Manager provides:
Рекомендация: принимать по 2 таблетки в день во время еды. Лучше всего принимать во время еды, наиболее богатой углеводами.
Cellulose, sodium croscarmellose, stearic acid, silica, hypromellose, magnesium stearate, glycerin.
Gluten free. No sugar, yeast, wheat, soy, dairy products, artificial colors, flavors, or preservatives.
If you are taking medication to control high blood sugar or have hypoglycemia (low blood sugar) consult a healthcare professional before use. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use. People with diabetes should monitor blood glucose levels regularly.
Keep out of reach of children. Safety sealed with printed inner seal. Do not use if seal is broken or missing.
Информация о Добавках | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Total Carbohydrate | <1 g | <1%† |
Dietary Fiber | <1 g | <2%† |
Thiamin (vitamin B1) | 56 mg | 4,667% |
Riboflavin (vitamin B2) | 56 mg | 4,308% |
Niacin (as niacinamide) | 37 mg | 231% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1,471% |
Folate | 600 mcg DFE (240 mcg Folic Acid) (200 mcg Quatrefolic Brand (6S)-5-Methyltetrahydrofolate Glucosamine Salt) | 150% |
Vitamin B12 (as methylcobalamin) | 375 mcg | 15,625% |
Biotin | 400 mcg | 1,333% |
Pantothenic Acid (as calcium D-pantothenate) | 37 mg | 740% |
Choline (as choline bitartrate) | 30 mg | 5% |
Magnesium (as magnesium oxide) | 200 mg | 48% |
Zinc (as zinc gluconate) | 15 mg | 136% |
Copper (as copper gluconate) | 1 mg | 111% |
Sodium | 5 mg | <1% |
Alpha Lipoic Acid | 250 mg | ** |
Bitter Melon (fruit) Extract | 200 mg | ** |
Gymnema (leaf) Extract | 200 mg | ** |
Bayberry Leaf and Bark Extract standardized to 80% myricetin (80 mg) | 100 mg | ** |
Cinnamon (Cinnamomum aromaticum) Bark Extract standardized to 8% flavonoids (8 mg) | 100 mg | ** |
Bilberry Fruit Extract | 40 mg | ** |
Vanadium (as vanadyl sulfate) | 200 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. |
Товары, которые могут Вам понравиться.