Вес Отправления: 0.86 кг Код Товара: VTP-00536 UPC Код: 850232005362 Количество в Упаковке: 1.27 фунт Размеры:... Подробнее...
Post-Workout Perfection
Give your body the support it needs after a hard workout or anytime of day with our Banana Cinnamon Collagen Whey. A blend of collagen and whey protein, Collagen Whey helps to improve strength and recovery of joints, ligaments, tendons, and muscle. With no artificial sweeteners, this collagen whey blend pairs well with your favorite smoothie or can be mixed directly into cold water.
Перемешайте 2 мерные ложки с 8 жидкими унциями воды или молока один раз в день. Применять только согласно инструкции.
Whey protein concentrate (milk), organic banana powder (fruit), natural vanilla flavor, organic Ceylon cinnamon (bark).
Contains: Whey (Milk)
This product is manufactured in a facility that processes milk, fish, and tree nuts.
If you are pregnant, nursing or have a medical condition, consult your physician before use.
Storage Information: Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Информация о Добавках | ||
Serving Size: 2 scoops (38 g) | ||
Serving Per Container: About 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 150 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 1 g | 4%* |
Total Carbohydrate | 7 g | 2%* |
Dietary Fiber | 1 g | 4% |
Total Sugars | 5 g | ** |
Protein | 25 g | 36%* |
Calcium | 100 mg | 10% |
Magnesium | 22 mg | 6% |
Sodium | 87 mg | 4% |
Potassium | 180 mg | 5% |
Collagen peptides (from bovine hide) | 10 g | ** |
Hyaluronic Acid (from rooster comb extract) | 50 mg | ** |
Bacillus Coagulans (LactoSpore 28 CFU†) | 20 mg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value not established †at time of manufacture |
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | ||||
Alanine | 1,483 mg | |||
Arginine | 1,176 mg | |||
Aspartic Acid | 2,178 mg | |||
Cystine | 317 mg | |||
Glutamic Acid | 3,798 mg | |||
Glycine | 2,136 mg | |||
Histidine†† | 340 mg | |||
Hydroxylysine | 109 mg | |||
Hydroxyproline | 1,029 mg | |||
Isoleucine††** | 999 mg | |||
Leucine††** | 1,889 mg | |||
Lysine†† | 1,735 mg | |||
Methionine†† | 399 mg | |||
Phenylalanine†† | 662 mg | |||
Proline | 1,910 mg | |||
Serine | 1,072 mg | |||
Threonine†† | 1,218 mg | |||
Tryptophan†† | 252 mg | |||
Tyrosine | 483 mg | |||
Valine††** | 1,096 mg |
††Essential Amino Acids **Branched-Chain Amino Acids (BCAAs) |
Товары, которые могут Вам понравиться.