Вес в упаковке: 0.2 кг Код товара: RLT-78061 UPC Код: 021888780617 Количество в упаковке: 120 штук... Подробнее...
Truly Custom Nutrition for Your Truly Vibrant Life.
At Rainbow Light, we believe the supplements you take should be designed to meet the needs of your lifestyle, in order to help you live a healthy and vibrant life. Here's what you can expect from what's inside this box:
Mindful Formulations
Clinically researched ingredients in potencies that go beyond meeting daily values to support a vibrant, healthy lifestyle.
Food-Based & Non GMO Project Verified
Made with fruits and vegetables and ingredients that are not genetically engineered.
Get the targeted support you need to handle the stress of a busy life with our advanced, research-based formula. It features a comprehensive range of vitamins and minerals targeted for a man's distinct health needs, our robust rainbow blend of fruits and vegetables, plus custom-crafted nutrient blends to support your lifestyle.
Take 2 capsules per day, with or between meals.
Organic bn rice concentrate.
Coating: Vegetable polysaccharide.
Purity Safeguard - Made with natural, purity-tested ingredients and no artificial preservatives, colors, flavors or sweeteners.
Contains no: Gluten, wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish.
Keep out of reach of children. Consult your health care professional prior to use if you are taking medication or have a medical condition.
Наш сайт делает всё возможное для того, чтобы изображения и информация о продукции были предоставлены своевременно и корректно. Однако, иногда обновление данных может производиться с задержкой. Даже в случаях, когда маркировка полученной Вами продукции отличается от представленной на сайте, мы гарантируем свежесть товаров. Мы рекомендуем ознакомиться с инструкцией по применению, указанной на товаре, перед его использованием, а не только полностью полагаться на описание, представленное на сайте Наш сайт.
Информация о добавках | ||
Serving Size: 2 Capsules | ||
Serving Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as Beta-Carotene) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 50 mg | 83% |
Vitamin D (as Cholecalciferol) | 1000 IU | 250% |
Vitamin E (as D-alpha Tocopheryl Succinate) | 15 IU | 50% |
Vitamin K (as Phytonadione, Menaquinone) | 120 mcg | 150% |
Thiamin (Vitamin B-1) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (as Pyridoxine HCL) | 25 mg | 1250% |
Folate (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | 240 mcg | 60% |
Vitamin B-12 (as Methylcobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 50% |
Calcium (from Mineral-rich Marine Algae) | 100 mg | 10% |
Iodine (from Inactivated S.cerevisiae) | 150 mcg | 100% |
Magnesium (as Aspartate) | 50 mg | 13% |
Zinc (as Citrate) | 20 mg | 133% |
Selenium (as Selenomethionine) | 200 mcg | 286% |
Copper (as Glycinate) | 2 mg | 100% |
Manganese (as Citrate) | 2 mg | 100% |
Chromium (as Picolinate) | 200 mcg | 167% |
Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
Citrus Bioflavonoid Complex | 25 mg | * |
Lycopene (from Tomato) | 500 mcg | * |
Antioxidant Food Complex Turmeric [rhizome] Extract, Organic Apple [fruit] Extract, Broccoli [sprout] Powder | 20 mg | * |
Organic Rainbow Vibrant Foods Blend Organic Spirulina, Organic Beet [root], Organic Broccoli [plant], Organic Kale[leaf], Organic Spinach [leaf], Organic Blackberry [fruit], Organic Blueberry[fruit], Organic Carrot [root], Organic Cranberry [fruit] | 90 mg | * |
Prebiotic & Probiotic Digestive Blend Ginger [root] Juice Extract (20 mg*), Organic Cranberry [seed] Extract (10 mg*), Amylase (184 DU*), Protease(Endo- and Exopeptidase) (735 HUT*), Xylanase (98 XU*), Maltase (5 DP*),Glucoamylase (0.5 AGU*), Hemicellulase(75 HCU*), Beta-glucanase (21 BGU*), Phytase (0.05 FTU*), Cellulase (29 CU*), Bromelain (6122 PU*), Alpha-galactosidase (5 GaIU*), Lipase (27 FIP*), Lactase (9 ALU*), Invertase (4 SU*), ProbioActive (Bacillus coagulans)(70,000,000 CFU*) | 41 mg | * |
* Daily Value (DV) not established. |
Товары, которые могут Вам понравиться.